World Wide Web Access Statistics for www.yourcompany.com
Last updated: Mon, 07 June 1998 10:50:17 (GMT -0800)
Totals for Summary Period: Apr 20 1994 to Apr 22 1994
Requests Received During Summary Period 2082
Bytes Transmitted During Summary Period 23243392
Average Requests Received Daily 694
Average Bytes Transmitted Daily 7747797
Return to Hemispheres Hosting Features page.
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
35.01 48.99 11387909 729 | Apr 20 1994
33.43 22.46 5220024 696 | Apr 21 1994
31.56 28.55 6635459 657 | Apr 22 1994
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
4.61 17.33 4029057 96 | 00
1.20 0.88 204121 25 | 01
3.60 2.00 465015 75 | 02
1.54 3.32 772363 32 | 03
1.87 2.95 686771 39 | 04
2.69 3.31 768372 56 | 05
1.68 2.46 572340 35 | 06
5.38 5.34 1241516 112 | 07
4.32 3.97 921919 90 | 08
6.24 5.64 1311868 130 | 09
9.80 8.66 2012638 204 | 10
6.00 5.75 1335809 125 | 11
4.32 3.72 864705 90 | 12
5.33 5.61 1304162 111 | 13
8.36 5.97 1387109 174 | 14
10.90 5.78 1342549 227 | 15
4.27 2.65 616708 89 | 16
4.61 5.01 1164098 96 | 17
1.97 2.03 472441 41 | 18
4.32 1.97 458924 90 | 19
2.69 2.74 636717 56 | 20
1.68 1.17 271010 35 | 21
1.73 0.96 222024 36 | 22
0.86 0.78 181156 18 | 23
Return to Hemispheres Hosting Features page.
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.43 0.71 164185 9 | at Austria
1.01 0.74 171591 21 | au Australia
2.93 0.99 229441 61 | be Belgium
0.91 0.87 201592 19 | ca Canada
0.24 0.13 31260 5 | ch Switzerland
0.48 0.11 26606 10 | cl Chile
4.23 5.99 1392375 88 | de Germany
0.10 0.06 14808 2 | dk Denmark
0.62 0.78 181435 13 | fi Finland
1.20 1.70 395794 25 | fr France
3.07 2.02 469892 64 | it Italy
0.48 0.36 82646 10 | jp Japan
0.53 0.95 220641 11 | nl Netherlands
0.19 0.56 130828 4 | no Norway
0.10 0.04 9546 2 | nz New Zealand (Aotearoa)
0.14 0.06 14353 3 | pe Peru
1.15 1.05 244869 24 | se Sweden
1.63 1.85 429529 34 | uk United Kingdom
14.60 16.23 3773157 304 | com Commercial
21.52 21.53 5004903 448 | edu Educational
2.45 3.27 760723 51 | gov Government
0.82 1.00 231829 17 | mil US Military
0.05 0.02 4807 1 | net Network
0.38 0.91 211937 8 | org Non-Profit Organization
33.81 32.38 7526401 704 | uci.edu
6.92 5.67 1318244 144 | unresolved
Return to Hemispheres Hosting Features page.
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.14 0.31 72914 3 | at.ac.tuwien.edvz
0.14 0.05 11267 3 | au.oz.su.cs.gh
0.34 0.53 122929 7 | au.oz.su.maths
2.93 0.99 229441 61 | be.ac.vub
0.14 0.04 9823 3 | ca.carleton.sce
0.14 0.06 14353 3 | ca.qc.hydro.smtl
0.05 0.00 1046 1 | ch.unibe
0.10 0.03 6149 2 | ch.unige
0.48 0.11 26606 10 | cl.uchile
0.05 0.16 37249 1 | com.ab.hh.cs
0.10 0.02 5133 2 | com.allied.atsc
0.10 0.26 60219 2 | com.alta
0.10 0.06 14808 2 | com.amcc
0.29 0.62 143876 6 | com.att
0.29 0.23 52691 6 | com.att.research
0.10 0.04 9546 2 | com.bah.src
0.29 0.27 61818 6 | com.bellcore.base
0.14 0.20 46975 3 | com.boeing
0.10 0.06 14808 2 | com.cftnet.ppp253
0.10 0.04 9546 2 | com.comsat.sdd
0.24 0.73 169727 5 | com.cray
0.10 0.04 9546 2 | com.cursci
0.19 0.42 97199 4 | com.dec.pa
0.19 0.09 20435 4 | com.delmarva
0.14 0.37 86061 3 | com.eo
0.10 0.06 14808 2 | com.ge
0.05 0.05 11709 1 | com.gte
0.67 0.28 65072 14 | com.hac
0.53 1.59 368942 11 | com.hp
0.10 0.09 20606 2 | com.hp.corp
0.43 0.42 98720 9 | com.hp.itc.sv
0.10 0.06 14808 2 | com.ibm.austin
0.10 0.04 9546 2 | com.isx.east
0.10 0.06 14808 2 | com.jpmorgan
0.10 0.19 44772 2 | com.link.hso
0.05 0.02 4291 1 | com.mmc.den
0.14 0.39 91323 3 | com.nec.dl.syl
0.77 0.48 112401 16 | com.trw.fp
0.10 0.06 14808 2 | com.vyne
0.14 0.20 46755 3 | com.wired
0.19 0.38 88133 4 | com.xerox
0.05 0.04 10303 1 | de.dlr.go
0.05 0.48 112581 1 | de.fh-karlsruhe
0.14 0.03 6329 3 | de.fh-wolfenbuettel.rz
0.05 0.04 8701 1 | de.fzi
0.05 0.04 10303 1 | de.uni-karlsruhe.rz
0.29 0.56 129419 6 | de.uni-paderborn
0.10 1.37 317552 2 | de.uni-sb.cs
0.10 0.06 14808 2 | dk.aau.kemi
0.58 0.44 102722 12 | edu.berkeley
0.05 0.02 5439 1 | edu.bgsu
0.05 0.02 4291 1 | edu.brown.chem
0.10 0.06 14808 2 | edu.buffalo.cs
0.10 0.06 14808 2 | edu.byu.cs
0.14 0.05 11388 3 | edu.caltech.cco
0.14 0.39 91323 3 | edu.caltech.galcit
0.19 0.05 12298 4 | edu.cmu.andrew.bh
0.10 0.04 10359 2 | edu.cmu.sei
0.10 0.03 6149 2 | edu.colorado
0.19 0.12 28817 4 | edu.colorado.cs
0.19 0.53 123270 4 | edu.columbia.dorm.wien
0.24 0.78 181420 5 | edu.cornell.law
0.19 1.44 334954 4 | edu.csuchico.ecst
0.10 0.03 6149 2 | edu.ctc
0.29 0.26 60388 6 | edu.emory.chem
0.10 0.03 5987 2 | edu.exploratorium
0.05 0.02 5439 1 | edu.fsu.acns-slp
0.67 0.87 203062 14 | edu.gatech
0.34 0.12 28164 7 | edu.gatech.cc
0.14 0.04 10440 3 | edu.gmu.isse
0.14 0.05 10977 3 | edu.harvard
0.10 0.03 6149 2 | edu.loyola
1.87 0.19 43806 39 | edu.miami.rsmas
0.58 0.18 42341 12 | edu.mills
0.19 0.45 105085 4 | edu.missouri.phlab
0.14 0.09 20741 3 | edu.mit
0.19 0.42 97199 4 | edu.mit.ai
0.14 0.20 46755 3 | edu.msstate.cc
0.14 0.22 50742 3 | edu.mtu.lib
0.05 0.06 13762 1 | edu.ncsu.cfr
2.59 1.76 408840 54 | edu.neu.ccs
0.10 0.04 9546 2 | edu.nwu.eecs
0.29 0.04 9785 6 | edu.pima
0.05 0.06 13762 1 | edu.pitt.scrc
0.10 0.04 9546 2 | edu.psu.stat
0.19 0.59 135986 4 | edu.purdue.cc
0.34 0.48 111581 7 | edu.ucdavis
0.43 0.13 30810 9 | edu.ucdavis.cs
0.10 0.04 9546 2 | edu.uci
2.55 0.80 186719 53 | edu.uci.acs
0.05 0.02 4739 1 | edu.uci.ece
0.67 0.94 217762 14 | edu.ucr
0.10 0.06 14808 2 | edu.ucsb.mcl
0.05 0.06 13762 1 | edu.ucsd
0.05 0.05 11709 1 | edu.udel.cms
0.10 0.06 14808 2 | edu.ufl.ee.tcad
0.14 0.39 91323 3 | edu.uidaho.phys
0.19 0.49 114094 4 | edu.ukans.cecase
0.48 0.92 214320 10 | edu.utexas.cc
0.38 0.37 86086 8 | edu.utexas.psy
0.77 0.39 89787 16 | edu.vt.ee
0.14 0.27 62307 3 | edu.vt.sv
0.10 0.02 5133 2 | edu.washington.biotech
0.82 0.36 84445 17 | edu.wisc.cs
0.10 0.03 6149 2 | edu.wwc
0.14 0.39 91323 3 | fi.csc
0.34 0.04 8260 7 | fi.helsinki
0.14 0.35 81852 3 | fi.lut.cc
0.10 0.06 14808 2 | fr.univ-mrs
0.10 0.06 14808 2 | fr.univ-rennes1
0.05 0.04 10303 1 | gov.anl.aps1
0.05 0.04 8701 1 | gov.lbl
0.19 0.08 18644 4 | gov.llnl
0.48 1.29 299041 10 | gov.nasa.arc
0.24 0.15 33907 5 | gov.nasa.gsfc
0.19 0.47 108848 4 | gov.noaa.ncdc
0.29 0.53 123935 6 | gov.ornl.ctd
0.10 0.06 14808 2 | gov.ornl.xdoe
0.10 0.06 14808 2 | gov.osti
0.38 0.37 85249 8 | it.cnr.mi.siam
0.19 0.40 93212 4 | it.infn.roma1
0.38 0.19 44703 8 | it.polimi.cdc
1.87 0.39 91511 39 | it.stet.cselt
0.24 0.67 155217 5 | it.unipi.di
0.19 0.05 12298 4 | jp.ac.hokudai.huie
0.05 0.04 10303 1 | jp.ac.kyushu-u.csce
0.05 0.02 4807 1 | jp.ac.u-tokyo.s.chem
0.19 0.24 55238 4 | jp.co.nec.gate
0.10 0.02 5133 2 | mil.af.afit
0.10 0.00 550 2 | mil.navy.dt
0.05 0.02 4807 1 | net.tiac
0.14 0.26 61265 3 | nl.esa.estec.jw
0.10 0.12 27524 2 | nl.rug.cs
0.29 0.57 131852 6 | nl.vu.cs
0.10 0.52 121282 2 | no.dhmolde
0.10 0.04 9546 2 | no.nta
0.10 0.04 9546 2 | nz.ac.otago
0.10 0.06 14808 2 | org.eso.hq
0.24 0.69 159700 5 | org.io
0.05 0.16 37429 1 | org.rand
0.14 0.06 14353 3 | pe.net.rcp
0.05 0.04 8701 1 | se.luth.ludd
0.43 0.11 25638 9 | se.luth.sm
0.14 0.39 91323 3 | se.sunet.pilsnet
0.05 0.33 76515 1 | uk.ac.abdn.biomed
0.10 0.03 6149 2 | uk.ac.brunel
0.24 0.26 61563 5 | uk.ac.susx
0.10 0.04 9546 2 | uk.ac.umist.co.sna
0.14 0.18 41286 3 | uk.co.bt.axion
0.10 0.03 6149 2 | uk.co.unipalm
0.10 0.09 20606 2 | uk.co.x
Return to Hemispheres Hosting Features page.
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.10 0.72 167328 2 | /Admin/Feb.wwwstats.html
0.29 2.45 568740 6 | /Admin/Mar.wwwstats.html
2.50 17.12 3978780 52 | /Admin/wwwstats.html
0.14 0.11 24486 3 | /Arcadia/chiron.html
0.38 0.10 22288 8 | /Dept/Faculty/
0.53 0.11 25993 11 | /Dept/Research/
0.38 0.06 14736 8 | /Dept/overview.html
0.24 0.11 26305 5 | /WWWdocs/personalwebs.html
0.24 0.01 3460 5 | /WebSoft/
1.20 0.44 102175 25 | /WebSoft/MOMspider/
0.05 0.01 1204 1 | /WebSoft/MOMspider/WWW94/
0.05 0.01 1819 1 | /WebSoft/MOMspider/WWW94/acknowledge.html
0.10 0.05 11300 2 | /WebSoft/MOMspider/WWW94/solution.html
1.68 1.55 360605 35 | /WebSoft/caching.html
0.05 0.01 2054 1 | /WebSoft/rewrite_history.txt
8.21 10.01 2325958 171 | /WebSoft/wwwstat/
0.14 0.08 18885 3 | /WebSoft/wwwstat/Changes.txt
0.43 0.68 158346 9 | /WebSoft/wwwstat/README.txt
0.77 0.30 68656 16 | /WebSoft/wwwstat/country-codes.txt
0.34 0.14 31472 7 | /WebSoft/wwwstat/example.html.txt
0.10 0.03 7070 2 | /ZOTnews/94.01/WorldWideWeb.html
0.10 0.01 1766 2 | /ZOTnews/ZOTnews.html
0.34 0.04 8260 7 | /cgi-bin/finger
1.10 0.12 26780 23 | /cgi-bin/searchOrigins
0.14 0.02 4821 3 | /dir/
0.05 0.01 1607 1 | /dir/eli_dir.html
0.67 0.04 9688 14 | /dir/faculty
0.34 0.01 2163 7 | /dir/faculty/AI/
0.14 0.01 3162 3 | /dir/faculty/other/kay
0.86 0.05 12456 18 | /dir/grad
0.38 0.02 5408 8 | /dir/grad/AI/
0.14 0.04 8742 3 | /dir/grad/AI/honig
05 0.01 1422 1 | /dir/grad/Software/neno
0.14 0.05 10998 3 | /dir/grad/Software/omalley
0.10 0.01 1936 2 | /dir/visitor/tyamazak
0.10 0.02 4370 2 | /webmaster.html
0.05 0.12 28902 1 | /~cpatters/ics227/overview.ps
2.98 1.45 337038 62 | /~ejw/csr/cyber.html
0.29 0.01 2616 6 | /~ejw/csr/pete.html
0.05 0.00 692 1 | /~fielding/Maori
0.05 13.09 3041527 1 | /~fielding/Maori/video.mpeg
5.72 0.36 83380 119 | All Icons (server)
9.80 0.88 204780 204 | All Icons (site)
12.10 16.31 3790903 252 | All Pictures
6.39 0.20 45845 133 | Code 302 Redirected Requests
3.31 0.08 19333 69 | Code 404 Not Found Requests
Return to Hemispheres Hosting Features page.